What we’ve collected for every model on the site — least complete first.
Rod, Calib and Panel are read live from the data files and the images folder — they tick themselves. The remaining columns are your own records and are ticked by hand.
| Model | Rod | Calib | Panel | Label | Video | Done |
|---|---|---|---|---|---|---|
| WA47CG3500AVRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA48H7400APrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA48H7400AWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA48J7700AWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA48J7770APrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA48J7770AWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA50F9A6DSWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA50F9A7DSPrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA50F9A7DSWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA50F9A8DSPrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA50F9A8DSWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA50K8600AVrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA50K8600AWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA51A5505ACRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA51A5505AWRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52A5500ACRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52A5500AVRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52A5500AWRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52J8060AWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52J8700APrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52J8700AWrecallRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52M7750AVRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52M7750AWRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52M8650AVRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA52M8650AWRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA54CG7150ADRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA54M8750AVRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA54M8750AWRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA55A7300AERod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA55A7700AVRod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA55CG7500AERod: no substitute on file · not on file | – | – | – | – | – | 0/5 |
| WA400PJHDWRrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA40A3005AWRod: W10247710 · not on file | ✓ | – | – | – | – | 1/5 |
| WA40J3000AWrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA41A3000AWRod: W10247710 · not on file | ✓ | – | – | – | – | 1/5 |
| WA422PRHDWRrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA44A3205AWRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA44A3405APRod: W10247710 · not on file | ✓ | – | – | – | – | 1/5 |
| WA44A3405AVRod: W10247710 · not on file | ✓ | – | – | – | – | 1/5 |
| WA44A3405AWRod: W10247710 · not on file | ✓ | – | – | – | – | 1/5 |
| WA456DRHDSUrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA456DRHDWRrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA45H7000APrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA45H7200APRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA45H7200AWrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA45M3100AWRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA45T3400APRod: W10247710 · not on file | ✓ | – | – | – | – | 1/5 |
| WA45T3400AWRod: W10247710 · not on file | ✓ | – | – | – | – | 1/5 |
| WA476DSHAWRrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA484DSHASUrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA484DSHAWRrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA50R5200AVRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA50R5400ARod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA50T5300ACRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA5451ANPRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA5451ANWrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA5471ABPrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA5471ABWrecallRod: W10820048 · not on file | ✓ | – | – | – | – | 1/5 |
| WA45H7000AWrecallRod: W10820048 · Method A — Top-Load: Spin + Soil Level | ✓ | ✓ | – | – | – | 2/5 |
| WA50M7450APRod: no substitute on file · Method B — Top-Load: Temp + Delay End | – | ✓ | ✓ | – | – | 2/5 |
| WA50M7450AWRod: no substitute on file · Method B — Top-Load: Temp + Delay End | – | ✓ | ✓ | – | – | 2/5 |
| WA45M7050AWRod: W10820048 · Method B — Top-Load: Temp + Delay End | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA45N3050AWRod: W10247710 · Method C — Top-Load: Hold Power + Start/Pause for 3 seconds (from off) | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA45T3200AWRod: W10247710 · Method D — Top-Load: Temp + Soil | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA50R5200AWRod: W10820048 · Method B — Top-Load: Temp + Delay End | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA54R7200AVRod: W10440786 · Method B — Top-Load: Temp + Delay End | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA54R7200AWRod: W10440786 · Method B — Top-Load: Temp + Delay End | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA54R7600AVRod: W10440786 · Method B — Top-Load: Temp + Delay End | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA54R7600AWRod: W10440786 · Method B — Top-Load: Temp + Delay End | ✓ | ✓ | ✓ | – | – | 3/5 |
| WA45T3400AVRod: W10247710 · Method B — Top-Load: Temp + Delay End · Calibration method still needed — first model in the WA45T family. | ✓ | ✓ | ✓ | ✓ | – | 4/5 |
| WA54R7600ACRod: W10440786 · Method B — Top-Load: Temp + Delay End · Panel photo annotated with yellow callouts on Temp. and Delay End. | ✓ | ✓ | ✓ | ✓ | – | 4/5 |
intake.json. Adding a new column there needs no code change.As an Amazon Associate and affiliate I earn from qualifying purchases. All information is provided at your own risk; verify the part fits your exact model before buying. Recall status is determined by serial number on Samsung’s site.